PJs size chart
When selecting the appropriate size for your baby pajama, it is essential to consider both the length and chest measurements. The following sizing chart provides detailed measurements in both centimeters and inches, allowing for a precise fit.
| Age | (Length) Cm | (Length) Inch | (Chest/Bust) Cm | (Chest/Bust) Inch |
|---|---|---|---|---|
| 0-3 Months | 49cm | 19.29in | 48cm | 19in |
| 3-6 Months | 55cm | 22in | 50cm | 20in |
| 6-12 Months | 61cm | 24in | 55cm | 21in |
| 12-18 Months | 66cm | 26in | 57cm | 22in |
| 18-24 Months | 71cm | 28in | 60cm | 24in |
Please note that there may be a slight variation of 1-2 cm in size due to different fabric stretches, locations, and sizes. The size chart is for reference purposes only, and there may be a small difference between the chart measurements and the actual product you receive.